2019 State of the Science Summit
Paths to Treatment for Traumatic Brain Injury(s)
June 5-6, 2019 – Washington, D.C.
Agenda
Day 1: June 5, 2019
Time | Session | Details/Goal | Presenter |
---|---|---|---|
7:30 – 8:30 am | Arrivals, Registration, & Breakfast | ||
8:30 am | Announcements | Event Mobi App Tutorial Pre-read homework survey – Interactive Session | |
8:45 am | Patient Perspectives on Chronic Sequalae of TBI | ||
9:00 am | Welcome by Cohen Veterans Bioscience | Announcements, Blueprint Overview and SoSS2 Goals | Magali Haas, MD, PhD CEO & President, Cohen Veterans Bioscience Nicole Harmon, PhD |
9:30 am | Keynote: Call to Action for TBI | Focus on classification, biomarkers, and challenges for treatment | David Brody, MD, PhD |
10:00 am | Implementation Science: The Clinical Perspective | Current practice model
| Moderator: Noel Gunther Executive Director, BrainLine Uzma Samadani, MD, PhD Christopher T. Whitlow, MD, PhD, MHA David Cifu, MD Thomas DeGraba, MD |
10:45 am | Break | ||
11:00 am | National Priorities: Government Investment | Portfolio investments to date and priorities by institution | Stuart Hoffman, PhD Patrick Bellgowan, PhD Carlos Peña, PhD Saafan Malik, MD |
12:00 pm | Lunch | ||
1:00 pm | Introduction of Scientific Planning Committee & Breakout Overview Goals | Retsina Meyer, PhD | |
1:10 pm | Current State of the Science: multidisciplinary assessment | Fiona Crawford, PhD Jam Ghajar, MD, PhD, FACS Jessica Gill, PhD, RN, FAAN Grant Iverson, PhD | |
2:15 pm | Break & move to breakouts | ||
2:30 pm | Domain Breakouts | Review of synthesis/identification of gaps and new directions PreClinical/Translational: Scientific Planning Committee Leads: Fiona Crawford, PhD Stephen Ahlers, PhD Extended Scientific Planning Committee Members: Patrick Kochanek, MD, MCCM Mary Jo Pugh, PhD, RN, FAAN Susanna Rosi, PhD Doug Smith, MD Phenotypes/Biotypes: Scientific Planning Committee Lead: Jam Ghajar, MD, PhD, FACS Extended Scientific Planning Committee Members: Adam Ferguson, PhD Anthony Kontos, PhD Biomarker Development: Scientific Planning Committee Leads: Jessica Gill, PhD, RN, FAAN James Stone, MD, PhD Lisa Wilde, PhD Extended Scientific Planning Committee Members: Kimbra Kenney, MD Ina Wanner, PhD Clinical Trial Design: Scientific Planning Committee Leads: Grant Iverson, PhD David Cifu, MD Extended Scientific Planning Committee Members: Mike Bell, MD Lisa Brenner, PhD, ABPP David Brody, MD, PhD Don Stein, PhD David Wright, MD, FACEP | Breakout Moderators: Preclinical/Translational: Chantelle Ferland-Beckham, PhD Phenotypes/Biotypes: Lee Lancashire, PhD Biomarker Development: Rajeev Ramchand, PhD Clinical Trial Design: David Biondi, DO, FAAN |
5:30 pm | Wrap Up Day 1 | Summarize Day 1 Highlights and Discuss Day 2 Goals | Dallas Hack, MD Colonel, U.S. Army (Retired), Veterans Science Strategy Advisor, Cohen Veterans Bioscience |
6:00 pm | Adjourn | ||
6:00 pm | Appetizers & Cocktails | ||
7:30 pm | Dinner |
Day 2: June 6, 2019
Time | Session | Details/Goal | Presenter |
---|---|---|---|
7:30 – 8:00 am | Arrivals & Breakfast | ||
8:15 am | TBI Policy Update | Roger Murry | |
8:30 am | Review of Day 1 Discussion | Interactive Survey Questions from Day 1 Discussion/Comments & Goals for Day 2 | Panel of Domain Leaders: Lisa Brenner, PhD, ABPP Anthony Kontos, PhD Doug Smith, MD Elisabeth Wilde, PhD |
9:30 am | Advancing Brain Health for TBI: Quantitative Neuroimaging for Precision Medicine and Clinical Translation in the Learning Healthcare System | Christopher T. Whitlow, MD, PhD, MHA | |
10:00 am | R&D and Regulatory Challenges Panel | Real world experience on approval process, including hurdles each company faced. How could this blueprint have been useful/improved the process? | Moderator: Magali Haas, MD, PhD CEO & President, Cohen Veterans Bioscience Ronald L. Hayes, PhD Stephen Xenakis, MD William S. Korinek, PhD Rosina Samadani, PhD Michael E. Singer, PhD Michael Hoffman |
11:00 am | Working Group Lunch with Multi-disciplinary Breakouts | Identify & prioritize opportunities to address key gaps & new directions PreClinical/Translational: Scientific Planning Committee Leads: Fiona Crawford, PhD Stephen Ahlers, PhD Extended Scientific Planning Committee Members: Patrick Kochanek, MD, MCCM Mary Jo Pugh, PhD, RN, FAAN Susanna Rosi, PhD Doug Smith, MD Phenotypes/Biotypes: Scientific Planning Committee Lead: Jam Ghajar, MD, PhD, FACS Extended Scientific Planning Committee Members: Adam Ferguson, PhD Anthony Kontos, PhD Biomarker Development: Scientific Planning Committee Leads: Jessica Gill, PhD, RN, FAAN James Stone, MD, PhD Lisa Wilde, PhD Extended Scientific Planning Committee Members: Kimbra Kenney, MD Ina Wanner, PhD Clinical Trial Design: Scientific Planning Committee Leads: Grant Iverson, PhD David Cifu, MD Extended Scientific Planning Committee Members: Mike Bell, MD Lisa Brenner, PhD, ABPP David Brody, MD, PhD Don Stein, PhD David Wright, MD, FACEP | Breakout Moderators: PreClinical/Translational: Chantelle Ferland-Beckham, PhD Phenotypes/Biotypes: Lee Lancashire, PhD Biomarker Development: Rajeev Ramchand, PhD Clinical Trial Design: David Biondi, DO, FAAN |
1:30 pm | Closing Session | Working Group Development & Summary of Summit | Rachel Ramoni, DMD, ScD |
2:00 pm | Adjourn | Nicole Harmon, PhD Executive Director, Community Partnerships, Cohen Veterans Bioscience |